goldenhour.city

Catch tonight's sunset at its best.

Today's golden hour & sunset times, a live sunset score, and the best west-facing spots to stand — for any US city. No install, no account.

Tonight's best sunsets

A middling sunset over Los Angeles.

  1. 1Los AngelesGolden hour 4:22 PM–4:58 PM5est
  2. 2San DiegoGolden hour 4:21 PM–4:56 PM5est
  3. 3DenverGolden hour 4:16 PM–4:55 PM5est
  4. 4BoulderGolden hour 4:17 PM–4:55 PM5est
  5. 5Santa BarbaraGolden hour 4:27 PM–5:03 PM5est
  6. 6MalibuGolden hour 4:25 PM–5:00 PM5est
  7. 7HonoluluGolden hour 5:23 PM–5:54 PM5est
  8. 8Santa FeGolden hour 4:30 PM–5:06 PM5est
  9. 9SeattleGolden hour 4:02 PM–4:47 PM5est
  10. 10New OrleansGolden hour 4:38 PM–5:11 PM5est
  11. 11San FranciscoGolden hour 4:31 PM–5:08 PM4est
  12. 12MiamiGolden hour 5:06 PM–5:38 PM4est
  13. 13PhoenixGolden hour 4:59 PM–5:34 PM4est
  14. 14AustinGolden hour 5:08 PM–5:42 PM4est
  15. 15NashvilleGolden hour 4:12 PM–4:48 PM4est
  16. 16Key WestGolden hour 5:14 PM–5:46 PM3est
  17. 17CharlestonGolden hour 4:52 PM–5:27 PM2est
  18. 18PortlandGolden hour 4:10 PM–4:54 PM1est
  19. 19SavannahGolden hour 4:58 PM–5:32 PM1est
  20. 20ChicagoGolden hour 4:01 PM–4:41 PM1est
  21. 21New York CityGolden hour 4:10 PM–4:49 PM0est
  22. 22BrooklynGolden hour 4:10 PM–4:49 PM0est

Ranked by tonight's sunset-quality score · US cities only (scored from theUS National Weather Service) · updates daily.

Or find your city

Every US city has its own page — times, tonight's score, and where to stand.

Browse all US cities →

Go outside. The sky is doing something.